FMF World Congress
Accommodation
Hotel Name | Category | Distance | Telephone | Website |
---|---|---|---|---|
BELLA BEACH | 5***** | 1.4 km | 0030 28970-21410 | visit website |
CRETA MARIS | 5***** | 0 km | 0030 28970-27000 | visit website |
HERSONISSOS PALACE | 5***** | 210 m | 0030 28970-23603 | visit website |
KNOSSOS ROYAL | 5***** | 2.3 km | 0030 28970-27500 | visit website |
INSULA ALBA RESORT & SPA | 5***** | 5.3 km | 0030 28970 25186 | visit website |
NANA BEACH | 5***** | 4.3 km | 0030 28970-30100 | visit website |
PARADISE ISLAND VILLAS | 5***** | 2.1 km | 0030 28970-22893 | visit website |
ROYAL MARE | 5***** | 2.1 km | 0030 28970-25025 | visit website |
SERITA BEACH | 5***** | 2.9 km | 0030 28970-24542 | visit website |
ANISSA BEACH | 4**** | 3.9 km | 0030 28970-22454 | visit website |
ARTEMIS | 4**** | 550 m | 0030 28970-25570 | visit website |
CRETAN VILLAGE | 4**** | 1.6 km | 0030 28970-22996/7 | visit website |
EUROPA BEACH | 4**** | 6 km | 0030 28970-23501 | visit website |
EVELYN BEACH | 4**** | 2.0 km | 0030 28970-24635 | visit website |
GALAXY VILLAS | 4**** | 2.6 km | 0030 28970-22910 | visit website |
GLAROS | 4**** | 1.9 km | 0030 28970-22106 | visit website |
GOLDEN BEACH | 4**** | 1.6 km | 0030 28970-22368 | visit website |
GRAND HOTEL HOLIDAY RESORT | 4**** | 4.4 km | 0030 28970-26300 | visit website |
KING MINOS PALACE | 4**** | 3.1 km | 0030 28970-22881/4 | visit website |
KOSTA MARE PALACE | 4**** | 3.0 km | 0030 28970-22297 | visit website |
LYTTOS | 4**** | 4.1 km | 0030 28970-29050 | visit website |
MANOS MARIA | 4**** | 350 m | 0030 28970-29190 | visit website |
MEDITERRANEO | 4**** | 3.4 km | 0030 28970-25328/9 | visit website |
PALATIA VILLAGE | 4**** | 1.6 km | 0030 28970-22017 | visit website |
ROYAL BELVEDERE | 4**** | 3.6 km | 0030 28970-22371-5 | visit website |
STAR BEACH VILLAGE | 4**** | 2.7 km | 0030 28970-29351/3 | visit website |
ALIA | 3*** | 600 m | 0030 28970-23146 | visit website |
ASPRI PETRA | 3*** | 4.5 km | 0030 28970-25550 | visit website |
CRETAN PHILOXENIA - NIKOS BEACH | 3*** | 8.7 km | 0030 28970-29532 | visit website |
DEDALOS VILLAGE | 3*** | 2.4 km | 0030 28970-22515 | visit website |
DIMITRION | 3*** | 1.3 km | 0030 28970-22220 | visit website |
HARIS | 3*** | 750 m | 0030 28970-22346 | visit website |
HERSONISSOS CENTRAL | 3*** | 1.4 km | 0030 28970-22697 | visit website |
ILIOS | 3*** | 850 m | 0030 28970-22500 | visit website |
KOUTOULOUFARI APARTMENTS | 3*** | 2.4 km | 0030 28970-22688 | visit website |
MARAGAKIS | 3*** | 1.1 km | 0030 28970-22405 | visit website |
PALMERA | 3*** | 1.4 km | 0030 28970-22481/3 | visit website |
PORTO GRECO | 3*** | 2.3 km | 0030 28970-22944 | visit website |
STELLA VILLAGE | 3*** | 5.7 km | 0030 28970-23200 | visit website |
THALIA | 3*** | 1.8 km | 0030 28970-22590/5 | visit website |
VENUS MELENA | 3*** | 1.5 km | 0030 28970-22892 | visit website |
VILLES ESPERIDES | 3*** | 2.6 km | 0030 28970-22322 | visit website |
ADAMAKIS | 2** | 5.3 km | 0030 28970-22447 | |
ADONIS | 2** | 3.1 km | 0030 28970-22141 | |
ANTINOOS | 2** | 3.0 km | 0030 28970-21769 | |
ARIANE | 2** | 1.8 km | 0030 28970-22536 | |
ARMAVA | 2** | 300 m | 0030 28970-22544 | |
ARMINDA | 2** | 3.0 km | 0030 28970-22486 | |
DIMITRA | 2** | 1.5 km | 0030 28970-22685 | |
FLISVOS | 2** | 1.3 km | 0030 28970-22006 | |
FLORAL | 2** | 1.7 km | 0030 28970-23004 | |
NANCY | 2** | 1.0 km | 0030 28970-22212 | |
NIKI | 2** | 500 m | 0030 28970-22379 | |
PERAKIS | 1* | 550 m | 0030 28970-22968 | |
VOULA | 1* | 9.1 km | 0030 28970-22097 | visit website |
For a complete listing of hotels in the area, please visit this page.